North Carolinians are addicted to their credit cards. Out of the top 20 credit card debtors in the country, the Tar Heel state boast 6 cities with Wilmington ranked at the top. This according to the Charlotte Observer:
Where are people most addicted to their plastic? Apparently it's Wilmington, whose residents seem to love (or maybe just need) their credit cards more than anywhere else in the country.
That's according to data from Equifax, one of the national companies that compiles credit reports on consumers. According to a just-released study from Equifax, people in Wilmington owe an average of 17.26 percent of their income to credit cards, more than any other U.S. city. Maybe it's just a coincidence, or maybe it's something in the water, but the seaside haven is also the hometown of two of the three N.C.-based banks that have failed during the financial crisis.
City | Median income | Average credit card debt | Percent of income owed to credit cards |
1. Wilmington | $42,392 | $7,315 | 17.26% |
2. Canton, Ohio | $40,912 | $7,050 | 17.23% |
3. Toledo, Ohio | $44,349 | $7,414 | 16.72% |
4. Duluth, Minn. | $38,392 | $6,418 | 16.72% |
5. El Paso, Texas | $33,126 | $5,349 | 16.15% |
6. Asheville | $39,884 | $6,431 | 16.12% |
7. Pensacola, Fla. | $42,106 | $6,649 | 15.79% |
8. Youngstown, Ohio | $39,304 | $6,142 | 15.63% |
9. Fayetteville | $42,506 | $6,519 | 15.34% |
10. Winston-Salem | $42,869 | $6,505 | 15.17% |
11. Gainesville, Fla. | $38,572 | $5,817 | 15.08% |
12. Spokane, Wash. | $42,191 | $6,351 | 15.05% |
13. Tampa/St. Petersburg, Fla. | $42,354 | $6,373 | 15.05% |
14. Bremerton, Wash. | $54,417 | $7,916 | 14.55% |
15. Hickory | $37,623 | $5,416 | 14.39% |
16. Sarasota, Fla. | $45,000 | $6,429 | 14.29% |
17. Cleveland, Ohio | $47,186 | $6,729 | 14.26% |
18. Greensboro | $41,080 | $5,771 | 14.05% |
19. San Antonio, Texas | $44,113 | $6,167 | 13.98% |
20. Knoxville, Tenn. | $37,269 | $5,178 | 13.89% |
- Source: Equifax
Read more: http://www.charlotteobserver.com/2011/01/30/2018251/wilmington-tops-the-list-for-us.html#ixzz1CZsJUfWa
No comments:
Post a Comment